Table 1.

Demographic and Clinical Characteristics of Neutropenic Patients. Parameter

Parameter Temperature Measurement P Value
Oral (n=407) Rectal (n=40)
Males, n (%) 180 (44.2) 14 (35.0) 0.261
Age at admission (years), mean±SD 59.78±18.58 65.91±20.18 0.049
Smoker, n (%)* 123 (30.3) 10 (25.0) 0.485
Temperature (°C), mean±SD 37.20±0.51 37.53±0.63 <0.001
MASCC, median (IQR) 10 (9–11) 9 (8–11) 0.025
Charlson index, median (IQR) 5 (2–7) 5 (3–7) 0.861
Charlson index >4, n (%) 227 (55.8) 24 (60.0) 0.607
Ischemic heart disease, n (%) 8 (2.0) 1 (2.5) 0.818
Diabetes mellitus, n (%) 51 (12.5) 7 (17.5) 0.372
Cerebrovascular accident, n (%) 4 (1.0) 0 (0) 0.529
Chronic kidney disease, n (%) 44 (10.8) 7 (17.5) 0.204
Dementia, n (%) 4 (1.0) 7 (17.9) <0.001
Bed-ridden, n (%) 13 (3.2) 10 (25.6) <0.001
Hematological tumors, n (%)*, 215 (53.2) 21 (53.8) 0.94
Solid tumors, n (%)*, 124 (30.8) 8 (20.5) 0.184
Mucositis, n (%)*, 35 (8.7) 3 (7.7) 0.836
Perianal infections, n (%) 9 (2.2) 1 (2.6) 0.893
Undergoing chemotherapy treatment, n (%)*, 220 (54.6) 14 (36.8) 0.027
Undergoing treatment including taxanes, n (%) 24 (5.9) 2 (5.1) 0.837
Suspected infection as reason for admission, n (%)*, 186 (45.8) 21 (53.8) 0.351
Neutrophils, mean±SD (103/microL) 0.23±0.15 0.26±0.16 0.275
White blood cells, mean±SD (103/microL) 4.33±6.25 2.72±3.57 0.109
Hemoglobin, mean±SD (g/dL) 10.15±2.1 9.8±2.68 0.327
Platelets, mean±SD (103/microL) 140.60±114.79 121.85±99.85 0.319
ICU during index hospitalization, n (%) 6 (1.5) 1 (2.5) 0.618
Duration of hospitalization, median (IQR) 3 (1–5) 2 (0–6) 0.502
Release from ED, n (%) 106 (26.0) 16 (40.0) 0.059
*Number of patients with missing data in oral group: Smoker (1); Hematological tumors (3); Solid tumors (4), Mucositis (5); Undergoing chemotherapy treatment (4); Suspected infection as reason for admission (1).
Number of patients with missing data in rectal group: Dementia (1); Bed-ridden (1); Hematological tumors (1); Solid tumors (1); Mucositis (1), Perianal infections (2); Undergoing chemotherapy treatment (2); Undergoing treatment including taxanes (1); Suspected infection as reason for admission (1).

ICU, intensive care unit; IQR, interquartile ratio; MASCC, Multinational Association for Supportive Care in Cancer; n, number; SD, standard deviation.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2023 July; 14(3): e0014. ISSN: 2076-9172
Published online 2023 July 31. doi: 10.5041/RMMJ.10501.