Place of origin of Jewish medical graduates of the University of Padua: 1617–1740.
Place of origin of Jewish medical graduates of the University of Padua: 1617–1740.
| Place | 1617–1650 | 1651–1680 | 1681–1710 | 1711–1740 |
|---|---|---|---|---|
| Padua | 3 | 4 | 16 | 10 |
| Venice | 4 | 9 | 15 | 6 |
| Other Northern Italy | 6 | 6 | 17 | 10 |
| Rest of Italy | 3 | 1 | 4 | 12 |
| Corfu/Zante | 1 | 12 | 17 | |
| Crete | 8 | 2 | ||
| Spain/Portugal | 8 | |||
| Ashkenaz | 5 | 14 | 17 | 4 |
| Other/not recorded | 9 | 4 | 1 | |
| Total | 46 | 37 | 85 | 60 |
Data abstracted from Modena and Morpurgo.7