Clinical and Pathological Characteristics.
Clinical and Pathological Characteristics.
| Parameter | Value |
|---|---|
| Age (mean; range), years | 39.5; 17–66 |
| Origin | |
| European Jews | 18 |
| Non-European Jews | 3 |
| Christian Arabs | 3 |
| Moslem Arabs | 2 |
| Place of birth | |
| Europe | 3 |
| Israel | 21 |
| USA | 1 |
| Russia | 1 |
| Accompanying local conditions | |
| Hernioplasty | 1 |
| Cryptorchidism | 4 |
| Hydrocele | 2 |
| Cryptorchidism, bilateral | 2 |
| Disease sites | |
| Left testicle | 11 |
| Right testicle | 14 |
| Bilateral | 1 |
| Presenting symptoms | |
| Testicular enlargement/swelling | 13 |
| Palpable mass | 16 |
| Testicular pain | 4 |
| Abdominal/pelvic pain | 7 |
| Supraclavicular palpable mass | 1 |
| Duration of symptoms (mean; range), months a | 1.4; 1–12 |
| Radiological measures | |
| Testicular ultrasound | 26 |
| IVP | 1 |
| Lymphography | 1 |
| CT | 26 |
| Abdominal ultrasound | 5 |
| PET-CT | 6 |
| Elevated tumor markers | |
| B-Human chorionic gonadotropin | 8 |
| Lactic dehydrogenase | 12 |
| Staging | |
| IIB | 7 |
| IIC | 16 |
| IIIA | 3 |
| Testicular pathology (post-orchiectomy) | |
| Pure (classical) seminoma | 26 b |
| Invasion of: | |
| Tunica vaginalis | 5 |
| Lympho-vascular spaces | 5 |
| Spermatic cord | 2 |
| Rete testis | 2 |
| Epididymis | 2 |
| IGCN | 4 |
| Testicular seminoma pathological staging | |
| T1 | 21 |
| T2 | 3 c |
| T3 | 2 d |