Treatment Modalities, Side Effects, and Results.
Treatment Modalities, Side Effects, and Results.
| No. of Pts. | |
|---|---|
| Chemotherapy schedule a | |
| Cisplatinum/bleomycin/etoposide (BEP) | 22 |
| Carboplatin/etoposide/bleomycin | 2 |
| Carboplatin/etoposide | 1 |
| Cisplatinum/etoposide (EP) | 6 |
| Side effects | |
| Neutropenic fever | 4 |
| Mild peripheral neuropathy | 2 |
| Bleomycin lung toxicity | 3 |
| Mucositis, grade II | 2 |
| Temporary partial hearing loss | 1 |
| Tinnitus | 1 |
| Herpes zoster | 1 |
| Response rate | |
| Complete remission | 26 |
| Assessment of response | |
| CT | 20 |
| PET-CT | 6 |
| Gallium scan | 2 |