Outcome of Non-responding Patients to Anti-TNF Therapy.
Outcome of Non-responding Patients to Anti-TNF Therapy.
| Non-responders Laboratory Results | INF/ADA (pts) | Discontinued | Continued |
|---|---|---|---|
| Low INF/ADA levels, | 6/6 | 3: allergic reaction | 3: shortening intervals |
| High anti-INF abs/anti-ADA abs | 6: inefficiency | 2: methotrexate renewal | |
| Low INF/ADA levels, | 12/5 | 1: allergic reaction | 15: shortening intervals |
| Low anti-INFabs/anti-ADA abs | 1: inefficiency | ||
| High INF/ADA levels, | 6/9 | 2: inefficiency | 13: improved |
| Low anti-INF abs/anti-ADA abs |