Table 2.

Overview of Study Participants by Men’s DSM Diagnostic Group.a

Men (n=137) Wives (n=129) Mothers (n=67)



PTSD (n=46) Other DSM Dx (n=40) No Dx (n=231) Husbands w PTSD (n=26) Husbands w Other DSM Dx (n=19) Husbands w No Dx (n=84) Sons w Any DSM Dx (n=18) Sons w No Dx (n=49)
Age 32.50 ± 9.39 30.14 ± 6.90 29.93 ± 8.44 31.44 ± 9.93 31.79 ± 7.16 31.10 ± 7.70 52.39 ± 6.60 51.38 ± 8.57
Years of schooling 10.83 ± 1.88 11.35 ± 1.93 11.77 ± 2.44* 9.56 ± 4.09 10.68 ± 2.36 10.99 ± 2.93 4.00 ± 3.89 3.65 ± 3.86
Number of births 2.43 ± 2.67 1.90 ± 2.24 1.85 ± 2.54 3.23 ± 2.79 3.95 ± 2.50 3.42 ± 2.38 8.78 ± 2.82 8.63 ± 2.73
Employed 20 (43.5%) 29 (72.5%) 199 (86.1%)*** 3 (11.5%) 2 (10.5%) 19 (22.6%) 0 (0%) 1 (2%)
Low financial status b - - - 18 (69.2%) 8 (42.1%) 34 (40.5%)* 13 (72.2%) 33 (68.8%)
Sum trauma events 4.26 ± 1.34 3.78 ± 1.16 2.98 ± 1.49*** 2.31 ± 1.57 2.42 ± 1.12 1.58 ± 1.29** 2.33 ± 1.28 2.27 ± 1.58
SPTSS average 7.41 ± 1.72 4.66 ± 2.61 1.93 ± 1.81*** 2.95 ± 2.08 2.05 ± 1.73 1.65 ± 1.47** 2.68 ± 1.89 2.72 ± 2.03
HSCL average 2.67 ± 0.62 1.90 ± 0.58 1.34 ± 0.33*** 2.04 ± 0.41 1.71 ± 0.42 1.65 ± 0.44*** 1.99 ± 0.48 2.02 ± 0.49
Sum somatic symptoms 5.28 ± 3.05 2.57 ± 2.49 0.80 ± 1.46*** 4.31 ± 2.69 2.53 ± 1.61 2.48 ± 2.08** 6.11 ± 2.17 5.18 ± 2.15
Fair/not good/poor health 41 (89.1%) 14 (35.0%) 61 (26.4%)*** 4 (15.4%) 1 (5.3%) 5 (6.0%) 10 (55.6%) 19 (39.6%)
Man’s angry outbursts 44 (95.7%) 30 (75.0%) 101 (43.7%)*** 23 (88.5%) 12 (63.2%) 33 (39.3%)*** 6 (33.3%) 22 (45.8%)
Family problems b - - - 12 (46.2%) 2 (10.5%) 10 (11.9%)*** 3 (16.7%) 9 (18.4%)

Values are given as Mean ± SD, or n (%).

aPearson’s r, chi-square, and F statistics are available from the authors by request.
bThese questions were only included in the women’s interview.
*P<0.05;
**P<0.01;
***P<0.001.

DSM, Diagnostic and Statistical Manual of Mental Disorders; Dx, Diagnosis; HSCL, Hopkins Symptom Checklist-25; PTSD, posttraumatic stress disorder; SPTSS, Screen for Posttraumatic Stress Symptoms; w, with.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2015 April; 6(2): e0021. ISSN: 2076-9172
Published online 2015 April 29. doi: 10.5041/RMMJ.10205