Table 1.

Numbers and Age-adjusted Incidence Rates (per 105) of Thyroid Cancer in Israel by Population Group and Gender: 1980–2012.*

Year Jewish Subgroup Arab Subgroup
Male Female Male Female
Count ASR Count ASR Count ASR Count ASR
1980 38 2.28 125 7.28 <5 2.25 5 2.50
1981 42 2.60 103 5.86 0 9 4.12
1982 49 2.95 116 6.33 <5 1.51 <5 1.43
1983 43 2.54 87 4.95 <5 0.89 5 1.69
1984 41 2.24 123 6.79 <5 1.02 5 2.20
1985 43 2.51 133 7.24 0 11 4.24
1986 50 2.75 110 5.84 2 0.75 <5 3.25
1987 35 1.79 134 7.18 <5 0.25 2 0.72
1988 35 1.80 126 6.57 <5 0.61 10 3.08
1989 53 2.85 144 7.51 5 1.36 9 3.47
1990 74 4.20 197 9.67 <5 1.02 14 4.73
1991 63 3.12 185 8.45 <5 1.06 13 3.72
1992 59 2.75 202 8.77 <5 1.34 22 6.99
1993 78 3.55 203 8.57 5 1.41 14 3.36
1994 72 3.15 242 9.91 10 2.98 16 3.76
1995 82 3.54 252 10.1 6 1.9 21 4.73
1996 96 3.82 270 10.67 6 1.33 30 6.30
1997 94 3.78 271 10.12 5 1.32 34 6.87
1998 88 3.35 317 11.98 <5 0.57 40 8.25
1999 90 3.35 307 10.35 12 3.57 20 4.61
2000 89 3.33 357 12.34 14 3.35 42 9.61
2001 102 3.77 374 12.93 14 3.34 34 6.88
2002 115 4.15 378 12.50 12 2.33 48 10.30
2003 121 4.27 377 12.78 15 3.00 42 7.98
2004 159 5.65 449 14.81 11 2.16 43 7.75
2005 144 4.96 437 14.11 18 4.16 50 9.46
2006 131 4.38 481 15.62 22 5.21 59 10.57
2007 146 4.8 542 17.02 17 3.26 60 10.22
2008 184 6.07 571 17.81 17 3.57 74 11.60
2009 186 5.84 581 17.95 20 3.49 96 15.25
2010 203 6.47 596 17.71 28 4.27 72 11.14
2011 210 6.47 605 17.77 20 3.24 77 11.30
2012 209 6.19 624 18.05 26 3.62 84 11.50
* Accurate count not presented if cases number per year is lower than 5.
ASR, age-adjusted rates (according to the world standard population “Segi”) per 100,000.
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2016 January; 7(1): e0001. ISSN: 2076-9172
Published online 2016 January 28. doi: 10.5041/RMMJ.10228