Table 2.

Number and Age-adjusted Mortality Rates (per 105) of Thyroid Cancer in Israeli Jews* by Gender: 1980–2012.

Year Male Female
Count ASR Count ASR
1980 <5 0.20 24 1.03
1981 11 0.60 15 0.64
1982 19 0.88 20 0.92
1983 11 0.50 23 0.94
1984 10 0.52 21 0.87
1985 13 0.64 10 0.43
1986 14 0.74 16 0.68
1987 12 0.65 22 0.83
1988 12 0.59 27 0.97
1989 9 0.37 21 0.79
1990 11 0.48 16 0.56
1991 10 0.42 14 0.48
1992 14 0.53 28 0.95
1993 12 0.50 25 0.77
1994 17 0.63 24 0.59
1995 16 0.61 29 0.71
1996 18 0.62 42 0.99
1997 8 0.25 21 0.53
1998 21 0.66 33 0.80
1999 16 0.51 25 0.68
2000 16 0.52 25 0.56
2001 12 0.40 26 0.48
2002 11 0.31 38 0.87
2003 17 0.49 32 0.70
2004 19 0.46 34 0.72
2005 28 0.84 28 0.48
2006 17 0.46 43 0.70
2007 16 0.41 29 0.52
2008 11 0.24 32 0.61
2009 14 0.39 25 0.49
2010 16 0.35 39 0.70
2011 24 0.55 42 0.69
2012 20 0.44 33 0.50
* In the Arab subpopulation (both males and females) annual counts were lower than 5, and therefore the data are not presented.
Accurate count not presented if case number per year is lower than 5.
ASR, age-adjusted rates (according to the world standard population “Segi”) per 100,000.
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2016 January; 7(1): e0001. ISSN: 2076-9172
Published online 2016 January 28. doi: 10.5041/RMMJ.10228