Patient Demographics.
Patient Demographics.
| Patient and Surgery Details | n |
|---|---|
| Age Group | |
| <20 | 2 |
| 20–40 | 38 |
| 40–60 | 10 |
| >60 | 3 |
| Sex | |
| Male | 10 |
| Female | 43 |
| Surgery | |
| Subtotal thyroidectomy, B/L MRND [including B/L paratracheal (central compartment) node dissection] | 12 |
| Subtotal thyroidectomy | 13 |
| Lobectomy, B/L paratracheal (central compartment) node dissection | 10 |
| Hemithyroidectomy only | 4 |
| Lobectomy only | 14 |
| Pathology | |
| Papillary carcinoma | 47 |
| Follicular carcinoma | 6 |