Table 2.

Performance of Markers in Surveillance Setting from Pooled Analyses (Adapted from Chou et al.37).

Test/Marker Sensitivity (95% CI) Specificity (95% CI)
Cytology38 0.35 (0.13–0.75) 0.94 (0.85–1.00)
NMP22 0.61 (0.49–0.71) 0.84 (0.75–0.90)
NMP22 BladderChek 0.70 (0.40–0.89) 0.83 (0.75–0.89)
BTA TRAK 0.58 (0.46–0.69) 0.79 (0.72–0.85)
BTA STAT 0.60 (0.55–0.65) 0.76 (0.69–0.83)
uCyt+ 0.75 (0.64–0.83) 0.76 (0.70–0.81)
UroVysion FISH 0.55 (0.36–0.72) 0.80 (0.66–0.89)
Cxbladder Monitor39 0.93 NA

CI, confidence interval.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2017 October; 8(4): e0040. ISSN: 2076-9172
Published online 2017 October 16. doi: 10.5041/RMMJ.10314