Table 1.

Table Comparing Demography, Duration of Surgery, Intraoperative Fentanyl Used, and First Morphine Dose, 24-h Morphine Consumption, PONV Score, and Baseline Parameters in Both Groups.

Variable Group (Mean±SD) P Value
Transversus Abdominis Plane (n=28) Placebo (n=27)
Sex, M/F 10/18 17/10 0.043
Age 51.82±12.16 49.33±11.51 0.440*
Weight (kg) 54.32±13.62 60.89±12.96 0.073*
ASA (I/II) 13/15 17/10 0.218
Duration of Surgery (min) 146.79±23.57 141.11±18.25 0.324*
Intraoperative Fentanyl Used (μg) 152.68±28.33 163.89±31.26 0.169*
First Morphine Dose (min) 290.36±450.48 138.89±248.38 0.130
PONV Score 0.29±1.049 1.04±1.786 0.061
24-h Morphine Consumption (mg) 3.29±2.78 9.23±2.94 0.001
Baseline Parameters
 Baseline HR 82.79±11.77 81.81±8.709 0.730*
 Immediate Postoperative HR 79.86±11.85 78.44±13.63 0.683*
 Baseline SBP 132.32±17.19 128.96±16.15 0.459*
 Immediate Postoperative SBP 134.75±13.16 139.37±18.43 0.288*
 Baseline DBP 80.46±8.54 75.81±8.94 0.054*
 Immediate Postoperative DBP 81.86±7.64 78.19±11.15 0.159*
 Baseline MAP 97.54±10.65 93.22±10.20 0.131*
 Immediate Postoperative MAP 98.43±9.46 98.26±12.002 0.954*
*Unpaired t test.
Chi-square test.
Mann–Whitney U test.

ASA, American Society of Anesthesiologists physical status; DBP, diastolic blood pressure; HR, heart rate; MAP, mean arterial pressure; PONV, postoperative nausea and vomiting; SBP, systolic blood pressure.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 January; 10(1): e0004. ISSN: 2076-9172
Published online 2019 January 28. doi: 10.5041/RMMJ.10356