Table 2.

Emotional Intelligence Skills for First- and Sixth-year Students.

Emotional Intelligence Skill No. Participants Average SD Diff. Signif.

First Year Sixth Year First Year Sixth Year First Year Sixth Year
General EI 58 53 96.84 93.21 10.614 10.496 3.637 0.073

Self-perception 58 53 101.55 98.91 12.131 11.694 2.646 0.245
 Self-regard 58 53 101.09 97.43 14.828 16.214 3.652 0.218
 Self-actualization 58 53 102.81 99.13 15.283 12.824 3.678 0.175
 Emotional Self-awareness 58 53 102.64 103.58 10.199 10.730 −0.947 0.635

Self-expression 58 53 95.66 91.49 11.279 14.114 4.165 0.093
 Emotional Expression 58 53 96.55 97.00 15.685 12.319 1.118 0.708
 Independence 58 53 93.05 88.49 11.041 15.220 4.561 0.072
 Assertiveness 58 53 101.81 97.00 10.470 12.139 4.810 0.028

Interpersonal 58 53 103.83 104.15 12.713 11.758 −0.323 0.890
 Interpersonal Relationships 58 53 100.41 98.58 13.277 12.036 1.829 0.448
 Empathy 58 53 105.31 108.34 11.970 11.579 −3.029 0.179
 Social Responsibility 58 52 103.48 102.81 13.723 12.373 0.675 0.788

Decision Making 58 53 94.52 91.09 11.257 12.180 −0.323 0.890
 Problem Solving 58 53 90.98 83.25 10.673 15.390 7.737 0.002
 Reality Testing 58 53 101.14 101.98 11.727 10.252 −0.843 0.687
 Impulse Control 58 53 96.52 95.96 12.521 15.148 0.555 0.835

Stress Management 58 53 91.84 86.91 10.508 12.937 4.939 0.029
 Flexibility 58 53 86.09 83.23 12.072 14.491 2.860 0.260
 Stress Tolerance 58 53 99.19 93.87 10.572 12.400 5.322 0.016
 Optimism 58 53 95.34 91.04 15.782 15.240 4.307 0.147

Diff, difference; Signif., significant

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 April; 10(2): e0010. ISSN: 2076-9172
Published online 2019 April 18. doi: 10.5041/RMMJ.10365