Table 5.

The Importance Assigned by Students to EI Skills: Average and SD.

El Skill No. Students Average SD
First Year Sixth Year First Year Sixth Year First Year Sixth Year
Self-regard 56 53 4.13 4.09 0.605 0.766
Self-actualization 56 53 4.14 4.04 0.724 0.831
Emotional Self Awareness 57 52 4.33 4.48 0.636 0.577
Assertiveness 57 53 4.32 4.28 0.572 0.632
Independence 57 53 4.14 4.06 0.600 0.781
Interpersonal Relationships 57 53 4.44 4.55 0.708 0.539
Empathy 57 53 4.54 4.55 0.629 0.667
Social Responsibility 56 53 4.20 4.11 0.724 0.847
Problem Solving 57 53 4.67 4.74 0.546 0.445
Reality Testing 57 53 4.42 4.47 0.596 0.608
Flexibility 56 53 4.18 4.28 0.664 0.690
Stress Tolerance 57 53 4.67 4.49 0.577 0.639
Optimism 57 53 4.02 3.68 0.790 0.779
Happiness 57 53 3.75 3.55 0.830 0.889
Analytical Skill 56 52 4.32 4.44 0.636 0.574
Patience 57 53 4.63 4.55 0.587 0.667
Medical Technical Skills 57 53 3.65 3.49 0.790 0.933
Tolerance to Others 57 53 4.44 4.28 0.655 0.744
Quick Response 57 53 4.42 4.08 0.706 0.851
Learning Ability 57 53 4.70 4.70 0.499 0.503
Accuracy 57 53 4.42 4.21 0.625 0.661
Ethical Conduct 57 53 4.79 4.68 0.411 0.510
Self-expression 57 53 4.05 4.25 0.639 0.677
Spatial Perception 56 53 3.66 3.66 0.837 1.058
Deductive Reasoning Skills 56 53 4.05 4.19 0.616 0.681
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 April; 10(2): e0010. ISSN: 2076-9172
Published online 2019 April 18. doi: 10.5041/RMMJ.10365