Table 2.

Frequencies and Severity of Adverse Effects.

Adverse Event Mild Moderate Severe Total
Dry Mouth 12 (16) 14 (19) 32 (44) 58 (79)
Tiredness 9 (12) 26 (36) 19 (26) 54 (74)
Mood Changes 10 (13) 19 (26) 11 (15) 40 (54)
Nausea 14 (19) 9 (12) 8 (11) 31 (42)
Constipation 4 (5) 7 (10) 18 (25) 29 (40)
Dizziness 7 (10) 12 (16) 8 (11) 27 (37)
Confusion 7 (10) 11 (15) 6 (8) 24 (33)
Sweating 4 (5) 14 (19) 6 (8) 24 (33)
Itching 5 (7) 10 (14) 4 (5) 19 (26)
Vomiting 3 (4) 4 (5) 4 (5) 11 (15)

Data presented as numbers of patients (%) reporting each adverse event.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 July; 10(3): e0016. ISSN: 2076-9172
Published online 2019 July 18. doi: 10.5041/RMMJ.10369