Table 2.

Cerebroplacental Ratio (CPR), Number of Exams (n), Percentiles, Mean, Median, Standard Deviation (SD), and Minimum (Min) and Maximum (Max) Values.

Gestational Age (wk) Cerebroplacental Ratio Percentiles
n % of Total Min 5th 10th 25th Median Mean SD 75th Max
29 22 3.92% 0.90 0.92 1.04 1.30 1.80 1.82 0.67 2.13 3.64
30 23 4.18% 0.70 0.72 0.83 1.50 1.80 1.93 0.83 2.50 4.42
31 18 5.53% 1.00 1.00 1.17 1.50 1.98 1.92 0.51 2.40 2.63
32 29 5.71% 1.00 1.09 1.30 1.60 2.10 2.20 0.73 2.72 3.61
33 27 4.82% 1.30 1.30 1.30 1.60 2.20 2.27 0.75 2.90 3.70
34 40 7.14% 0.80 1.01 1.12 1.34 2.03 2.00 0.69 2.50 3.36
35 52 9.28% 1.06 1.09 1.40 1.70 2.03 2.10 0.59 2.50 4.48
36 68 12.08% 0.70 0.98 1.10 1.50 1.80 1.89 0.64 2.29 4.50
37 93 16.92% 0.74 1.03 1.13 1.46 1.80 1.93 0.73 2.23 5.60
38 76 13.57% 0.68 1.09 1.10 1.39 1.68 1.77 0.55 2.10 3.38
39 61 10.91% 0.78 0.89 1.01 1.30 1.64 1.63 0.45 1.96 2.80
40 32 5.75% 1.05 1.08 1.14 1.32 1.61 1.71 0.49 1.95 2.90
41 19 3.35% 0.60 0.60 1.00 1.46 1.85 1.71 0.50 2.10 2.70
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 October; 10(4): e0025. ISSN: 2076-9172
Published online 2019 October 29. doi: 10.5041/RMMJ.10379