Table 3.

Middle Cerebral Artery Pulsatility Index (MCA-PI), Number of Exams, Percentiles, Mean, Median, Standard Deviation (SD), and Minimum (Min) and Maximum (Max) Values.

Gestational Age (wk) Middle Cerebral Artery Pulsatility Index Percentiles
n % of Total Min 5th 10th 25th Median Mean SD 75th Max
29 22 3.92% 0.85 0.85 1.19 1.53 2.05 2.07 0.67 2.50 3.49
30 23 4.18% 1.29 1.29 1.35 1.59 2.00 2.06 0.63 2.19 3.60
31 18 5.53% 1.40 1.40 1.46 1.64 1.96 2.08 0.58 2.39 3.29
32 29 5.71% 1.30 1.30 1.35 1.80 2.24 2.28 0.66 2.61 4.00
33 27 4.82% 1.28 1.32 1.50 1.87 2.00 2.13 0.49 2.50 3.06
34 40 7.14% 1.10 1.24 1.37 1.58 1.90 1.91 0.47 2.18 3.20
35 52 9.28% 1.28 1.37 1.44 1.67 1.89 1.98 0.48 2.20 3.99
36 68 12.08% 1.00 1.13 1.22 1.56 1.77 1.78 0.37 2.00 2.60
37 93 16.92% 0.99 1.04 1.15 1.38 1.65 1.74 0.55 1.97 4.10
38 76 13.57% 0.73 0.86 1.02 1.31 1.52 1.55 0.43 1.77 3.20
39 61 10.91% 0.72 0.90 1.03 1.22 1.40 1.40 0.28 1.55 2.13
40 32 5.75% 0.87 0.88 1.00 1.14 1.28 1.33 0.32 1.38 2.20
41 19 3.35% 0.66 0.66 1.03 1.27 1.42 1.44 0.34 1.74 2.10
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 October; 10(4): e0025. ISSN: 2076-9172
Published online 2019 October 29. doi: 10.5041/RMMJ.10379