Table 4.

Umbilical Artery Pulsatility Index (UA-PI), Number of Exams (n), Percentiles, Mean, Median, Standard Deviation (SD), and Minimum (Min) and Maximum (Max) Values.

Gestational Age (wk) Umbilical Artery Pulsatility Index Reference Ranges Value
n % of Total Min 5th 10th 25th Median Mean SD 75th Max
29 22 3.92% 0.74 0.74 0.80 0.99 1.22 1.21 0.26 1.37 1.85
30 23 4.18% 0.70 0.70 0.78 0.95 1.17 1.20 0.34 1.27 2.16
31 18 5.53% 0.60 0.60 0.65 0.91 1.01 1.04 0.21 1.24 1.31
32 29 5.71% 0.83 0.84 0.88 0.93 1.02 1.03 0.12 1.14 1.27
33 27 4.82% 0.68 0.69 0.74 0.80 0.98 0.98 0.19 1.11 1.44
34 40 7.14% 0.59 0.67 0.77 0.88 1.02 1.02 0.19 1.17 1.38
35 52 9.28% 0.63 0.67 0.76 0.83 0.90 0.95 0.18 1.05 1.42
36 68 12.08% 0.36 0.64 0.68 0.87 0.99 0.99 0.23 1.15 1.72
37 93 16.92% 0.52 0.63 0.70 0.81 0.94 0.94 0.18 1.05 1.36
38 76 13.57% 0.60 0.66 0.68 0.80 0.91 0.93 0.22 1.00 2.00
39 61 10.91% 0.58 0.63 0.69 0.74 0.83 0.87 0.16 0.98 1.33
40 32 5.75% 0.53 0.57 0.63 0.69 0.77 0.80 0.16 0.91 1.14
41 19 3.35% 0.58 0.58 0.63 0.69 0.81 0.90 0.41 0.91 2.33
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2019 October; 10(4): e0025. ISSN: 2076-9172
Published online 2019 October 29. doi: 10.5041/RMMJ.10379