Table 1.

Baseline Clinical Characteristics.

Characteristic All Patients (n=294) Microcytic Anemia (n=50) Normocytic Anemia (n=227) Macrocytic Anemia (n=17) P Value
Age (mean±SD), years 67.0±12.7 61.5±13.7 68.0±12.4 69.4±9.8 0.032
Male, n (%) 206 (70.1%) 32 (64.0%) 160 (70.5%) 14 (82.4%) 0.346
Hypercholesterolemia, n (%) 176 (59.9%) 30 (60.0%) 135 (59.5%) 11 (64.7%) 0.914
Hypertension, n (%) 174 (59.2%) 31 (62.0%) 132 (58.2%) 11 (64.7%) 0.787
Diabetes mellitus, n (%) 115 (39.1%) 23 (46.0%) 84 (37.0%) 8 (47.1%) 0.393
Current smoking, n (%) 89 (30.3%) 18 (36.0%) 66 (29.1%) 5 (29.4%) 0.785
History of myocardial infarction, n (%) 62 (21.9%) 11 (22.0%) 46 (20.3%) 5 (29.4%) 0.876
History of percutaneous coronary intervention, n (%) 66 (22.4%) 13 (26.0%) 48 (21.1%) 5 (29.4%) 0.829
History of coronary artery bypass grafting, n (%) 13 (4.4%) 1 (2.0%) 12 (5.3%) 0 (0.0%) 0.390
Peripheral arterial disease, n (%) 45 (15.3%) 7 (14.0%) 34 (15.0%) 4 (23.5%) 0.563
Chronic kidney disease, n (%) 45 (15.3%) 6 (12.0%) 34 (15.0%) 5 (29.4%) 0.218
Congestive heart failure, n (%) 30 (10.2%) 4 (8.0%) 23 (10.1%) 3 (17.7%) 0.524
Chronic non-cardiac illness, n (%) 127 (43.4%) 18 (36.0%) 100 (44.7%) 9 (52.9%) 0.446
 Malignancy, n (%) 38 (13.0%) 5 (10.0%) 28 (12.4%) 5 (29.4%) 0.104
Atrial fibrillation, n (%) 17 (5.8%) 2 (4.0%) 12 (5.3%) 3 (17.7%) 0.092
Anterior location of infarction, n (%) 132 (44.9%) 18 (36.0%) 107 (47.1%) 7 (41.2%) 0.340
Killip class at admission, n (%) 0.583
 I 236 (80.3%) 44 (88.0%) 178 (78.4%) 14 (82.3%)
 II 32 (10.9%) 2 (4.0%) 28 (12.3%) 2 (11.8%)
 III/IV 26 (8.8%) 4 (8.0%) 21 (9.2%) 1 (5.9%)
Body mass index (mean±SD), kg/m2 27.1±4.3 27.5±4.8 27.3±4.2 24.6±3.4 0.016
Baseline serum creatinine (mean±SD), g/dL 1.26±1.02 1.00 ±0.35 1.28±1.03 1.80±1.77 0.017
Estimated GFR (mean±SD), mL/min/1.73 m2 76.5±36.5 90.1±49.9 74.6±32.5 61.6±30.1 0.005
Estimated GFR ≤60 mL/min/1.73 m2, n (%) 99 (33.7%) 11 (22.0%) 81 (35.7%) 7 (41.2%) 0.14
Baseline hemoglobin (mean±SD), g/dL 11.6±1.1 11.1±1.4 11.8±8.8 10.6±1.7 <0.001
Mean corpuscular value (mean±SD), fL 86.2±7.0 75.6±4.6 87.5±4.0 100.6±4.2 <0.0001

GFR, glomerular filtration rate.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2020 April; 11(2): e0011. ISSN: 2076-9172
Published online 2020 April 29. doi: 10.5041/RMMJ.10397