Table 3.

Medications at Discharge.

Medication All patients (n=293*) Microcytic Anemia (n=50) Normocytic Anemia (n=226*) Macrocytic Anemia (n=17) P Value
Aspirin, n (%) 290 (99.0%) 50 (100.0%) 224 (99.1%) 16 (94.1%) 0.104
Aspirin monotherapy, n (%) 28 (9.6%) 5 (10.0%) 21 (9.3%) 2 (11.8%) 0.981
P2Y12 receptor inhibitor, n (%) 263 (89.7%) 45 (90.0%) 203 (89.8%) 15 (88.2%) 0.977
Oral anticoagulation, n (%) 19 (6.5%) 1 (2.0%) 15 (6.6%) 3 (17.7%) 0.076
 Warfarin, n (%) 16 (5.5%) 1 (2.0%) 12 (5.3%) 3 (17.7%) 0.048
 Novel oral anticoagulants, n (%) 3 (1.0%) 0 (0.0%) 3 (1.3%) 0 (0.0%) 0.550
Triple therapy, n (%) 11 (3.8%) 1 (2.0%) 9 (4.0%) 1 (5.9%) 0.715
*One patient died during index hospitalization.
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2020 April; 11(2): e0011. ISSN: 2076-9172
Published online 2020 April 29. doi: 10.5041/RMMJ.10397