Table 2.

A Sample PubMed.gov search.

Search Word Used Hits Rough Time Frame of Articles Published Year the Number of Articles Peaked (Number of Articles) Estimated Rate (Number per Day)*
COVID-19 42693 2020 2020 (42679) 181
MERS in 2020 20778 2020 2020 (20778) 88
MERS before 2020 14048 Since 2003 2003 (1389) 0.98
SARS in 2020 14744 2020 2020 (14744) 63
SARS before 2020 9217 Since 1994 2004 (1229) 1
HIV 367773 Since 1985 2014 (17503) 29
H1N1 21160 Since 2000 2011 (3268) 3
Spanish Flu 1700 Since 1980 2010 (166) 0.12
Ebola 9449 Since 2000 2015 (2070) 1.3
H2N2 801 Since 1972 2015 (46) 0.05
H3N2 8097 Since 1972 2013 (547) 0.47
*Not taking into consideration any annual/monthly variation.
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2021 January; 12(1): e0009. ISSN: 2076-9172
Published online 2021 January 19. doi: 10.5041/RMMJ.10424