Table 3.

Biological Parameters of the Study Population as a Whole and According to Ankle–Brachial Index (ABI) Status.

Parameter Overall (n=85) Abnormal ABI (n=43) Normal ABI (n=42) P
24 h Proteinuria, g 1.2 (0.9–1.9) 1.1 (0.7–1.9) 1.3 (0.9–1.9) 0.801
Albumin, g/L 36.3±5.8 36.0±5.6 36.5±6.0 0.711
Bicarbonate, mmol/L 19.2±4.2 18.4±4.8 19.9±3.5 0.124
Calcium, mg/dL 8.0±1.3 8.3±1.2 7.7±1.3 0.022
Cholesterol, mg/dL 175.6±36.5 183.8±35.5 167.8±36.2 0.040
Creatinine, mg/dL 9.8±3.5 10.1±3.9 9.4±3.2 0.391
CRP, mg/L 12.0 (48–24.0) 12.0 (7.0–25.0) 11.0 (4.0–24.0) 0.160
Ferritin, ng/mL 470 (258.5–1335.5) 465.7 (263–1200) 613.8 (195.9–1861.6) 0.725
Glucose, mg/dL 116.2±44.8 116.6±29.8 115.7±56.7 0.923
HDL-c, mg/dL 46.9±18.5 45.2±19.4 48.6±17.7 0.404
Hematocrit, % 27.1±4.8 27.4±4.8 26.7±4.9 0.527
Hemoglobin, g/dL 8.9±1.5 9.0±1.4 8.8±1.5 0.461
Iron, μmol/L 21.0 (12.1–36.3) 21.0 (13.0–34.0) 17.9 (1 1.1–41.3) 0.659
LDL-c, mg/dL 107.8±33.5 113.2±34.2 102.6±32.4 0.149
MDRD-GFR, mL/min/1.73 m2 6.4±2.6 6.2±2.8 6.6±2.4 0.470
Parathormone, pg/mL 623.9±219.2 589.5±235.2 659.3±198.2 0.144
Phosphocalcic product, mg2/dL2 43.3±13.8 46.6±14.7 39.9±12.2 0.025
Phosphorus, mg/dL 5.4±1.7 5.6±1.8 5.2±1.5 0.217
Potassium, mmol/L 4.6±0.6 4.5±0.5 4.6±0.7 0.312
ProBNP, pg/mL 6265 (3409–21158) 5932 (2567–14100) 7322 (4116–22222) 0.179
Protein, g/L 66.5±9.8 66.9±9.4 66.1±10.4 0.675
Triglycerides, mg/dL 115.5±39.5 117.5±40.2 113.5±39.1 0.647
Troponin, ng/L 16.4 (6.9–32.0) 20.8 (8.0–33.0) 7.6 (3.7–7.6) 0.332
Uric acid, mg/dL 7.4±1.9 7.7±2.5 7.1±1.2 0.143
Vitamin D, ng/mL 23.9±3.5 24.4±4.5 23.6±1.9 0.328

Data are expressed as mean±standard deviation, median (interquartile range), absolute (n) and relative (in percent) frequencies.

CRP, C-reactive protein; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; MDRD-GFR, modification of diet in renal disease-glomerular filtration rate; Abnormal ABI (>0.9 or >1.4); normal ABI (0.9–1.3); ProBNP, pro-brain natriuretic peptide.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2021 January; 12(1): e0001. ISSN: 2076-9172
Published online 2021 January 19. doi: 10.5041/RMMJ.10427