Table 2.

Univariate Analysis of Clinico-sociodemographic Factors Associated with Catch-up Growth at 1 Year.

Factors Catch-up Growth Present (n=83) Catch-up Growth Absent (n=36) Total (n=119) P Value
Mother education graduate 64 (77%) 31 (86.1%) 95 (79.8%) 0.261
Mother overweight/ obese 21 (25.3%) 18 (50%) 39 (32.8%) 0.008
Conception age <25 48 (57.8%) 18 (50%) 66 (55.5%) 0.430
Primipara 59 (71%) 21 (58.3%) 80 (67.2%) 0.173
Presence of antenatal medical condition 30 (36.1%) 24 (66.7%) 54 (45.4%) 0.002
PIH 10 (12%) 10 (27.8%) 20 (16.8%) 0.035
GDM 9 (10.8%) 9 (25%) 18 (15.1%) 0.048
Anemia 56 (67.5%) 23 (63.9%) 79 (66.4%) 0.704
Normal delivery 55 (66.3%) 19 (52.8%) 74 (62.2%) 0.163
Male infant 42 (50.6%) 20 (55.6%) 62 (52.1%) 0.619
Exclusive breastfeeding >4 months 42 (50.6%) 7 (19.4%) 49 (41.2%) 0.002
Continued breastfeeding until 12–15 months 72 (86.7%) 2 (5.6%) 74 (62.2%) <0.0001
>1 Diarrhea episodes 53 (63.9%) 34 (94.4%) 87 (73.1%) 0.001
>2 Respiratory infection episodes 38 (45.8%) 23 (63.9%) 61 (51.3%) 0.07
RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2021 October; 12(4): e0029. ISSN: 2076-9172
Published online 2021 October 25. doi: 10.5041/RMMJ.10452