Table 3.

Changes Observed Over Time Within the Yoga Group (Group I) and the Control Group (Group II).

Variables Group I
Median (IQR)
Group II
Median (IQR)
P Value for Changes between Group I and II
Baseline Day 120 Change within Group I P value, Changes within Group I Baseline Day 120 Change within Group II P Value, Changes within Group II
BMI (kg/m2) 26.6 (25.0, 29.2) 26.0 (24.4, 28.6) −0.7 (−0.9, 0) 0.001 24.6 (22.4, 27.7) 25.3 (23.4, 28.1) +0.9 (0.4, 1.8) 0.003 <0.001
FBG (mg/dL) 146 (120, 220) 131 (111, 178) −20 (−58, −8) <0.001 171 (138, 207) 198 (158, 270) +15 (3, 37) <0.001 <0.001
PPBG (mg/dL) 250 (193, 295) 190 (154, 242) −33 (−55, −9) <0.001 293 (232, 349) 299 (263, 389) +55 (27, 78) 0.008 <0.001
HbA1c (%) 8.1 (7.5, 10.3) 7.5 (6.8, 8.9) −0.4 (−0.6, −0.2) <0.001 8.1 (7.8, 10.1) 8.9 (7.9, 10.6) +0.7 (0.4, 1.7) <0.001 <0.001
Insulin (μIU/mL) 13.8 (7.2, 19.7) 11.2 (7.5, 16.1) −1.7 (−3.3, −0.7) 0.017 13.2 (6.6, 22.7) 14.4 (7.3, 23.5) +1.6 (−0.1, 4.8) 0.019 <0.001
HOMA-IR* 5.2 (2.5, 7.5) 4.0 (2.4, 5.8) −1.2 (−2.9, −0.4) <0.001 5.8 (3.8, 7.2) 7.1 (4.3, 10.6) +1.3 (0.3, 2.7) 0.001 <0.001
Cholesterol (mg/dL) 193 (148, 217) 180 (132, 202) −13 (−39, 11) 0.006 190 (149, 211) 200 (166, 223) +10 (0, 35) 0.138 0.002
TAG (mg/dL) 114 (80, 157) 97 (80, 130) −22 (−50, 0) 0.027 114 (97, 173) 137 (103, 205) +15 (−10, 40) 0.005 <0.001
HDL (mg/dL) 51 (45, 58) 54 (48, 62) +6 (−1, 10) 0.15 55 (47, 60) 49 (46, 52) −5 (−10, 3) 0.019 0.006
LDL (mg/dL) 116 (80, 145) 99 (71, 119) −6 (−34, 22) 0.004 108 (77, 131) 118 (76, 148) +15 (0, 34) 0.36 0.012
VLDL (mg/dL) 23 (16, 31) 19 (16, 26) −4 (−10, 0) 0.032 23 (19, 35) 27 (20, 141) +3 (−2, 8) 0.002 <0.001
*HOMA-IR is a computed value and has no units.

BMI, body mass index (kg/m2); FBG, fasting blood glucose (mg/dL); HbA1c, glycosylated hemoglobin (%); HDL, high-density lipoprotein (mg/dL); HOMA-IR, homeostatic model assessment of insulin resistance ([glucose (mmol/L) × insulin (μIU/mL)] / 22.5); IQR, interquartile range; LDL, low-density lipoprotein (mg/dL); PPBG, post-prandial blood glucose (mg/dL); TAG, triacylglycerol (mg/dL); VLDL, very-low density lipoprotein (mg/dL).

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2022 January; 13(1): e0005. ISSN: 2076-9172
Published online 2022 January 27. doi: 10.5041/RMMJ.10462