Table 1.

Baseline Characteristics of the Study Population.

Characteristic Ethnicity P Value

Arabs (n=91) Jews (n=176)
Female, n (%) 59 (64.8) 147 (84) <0.001

Age, median (IQR), years 32 (26–42) 32 (24–62) 0.22

Comorbidity*, n (%) 59 (64.81) 119 (67.6) 0.64
 Ischemic heart disease 1 (1.1) 5 (2.8) 0.66
 Hyperlipidemia 5 (5.5) 17 (9.7) 0.24
 Diabetes mellitus 4 (4.4) 12 (6.8) 0.42
 Hypertension 11 (12.1) 26 (14.8) 0.54
 Fibromyalgia 11 (12.1) 16 (9.1) 0.44
 Migraine 11 (12.1) 22 (12.5) 0.92

Education, n (%)
 12 years or less 34 (37.4) 72 (40.9) 0.57
 More than 12 years 57 (62.6) 104 (59.1)

Residency in a city, n (%) 72 (79.1) 147 (83.5) 0.37

In a relationship, n (%) 39 (42.8) 100 (57.1) 0.02

Working, n (%) 78 (85.7) 106 (60.2) <0.001

Income, n (%)
 Below average 53 (58.2) 84 (56.3) 0.13
 Average 15 (16.5) 32 (26.2)
 Above average 23 (25.3) 26 (17.4)

Statistically significant results are indicated in bold, with a P value less than 0.05.

* Comorbidity included: ischemic heart disease, hyperlipidemia, diabetes mellitus, hypertension, fibromyalgia, migraine, sleep disorders, anxiety, and gastroesophageal reflux disease.

IQR, interquartile range.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2025; 16(2): e0007. ISSN: 2076-9172
Published online 2025 April 29. doi: 10.5041/RMMJ.10542