Comparison of Population Characteristics, With and Without Pulmonary Embolism.
Comparison of Population Characteristics, With and Without Pulmonary Embolism.
Characteristic | No PE (n=122) | PE (n=35) | P-value |
---|---|---|---|
Sex, n (%) | |||
Male | 52 (43%) | 12 (34%) | – |
Female | 90 (57%) | 23 (66%) | – |
Medications, n (%) | |||
Aspirin | 31 (25%) | 15 (42%) | 0.06 |
Clopidogrel | 13 (10%) | 2 (6%) | 0.52 |
Warfarin | 1 (<1%) | 1 (3%) | 0.39 |
NOAC/LMWH | 9 (7%) | 1 (3%) | 0.45 |
Age (years), mean (SD) | 77.3 (8.8) | 79.9 (8.6) | 0.10 |
D-dimer (μg/mL), mean (SD) | 6.73 (11.72) | 12.63 (13.9) | 0.02 |
Fibrinogen (mg/dL), mean (SD) | 462 (182) | 429 (134) | 0.25 |
Platelet (1000/μL), mean (SD) | 261 (156) | 204 (84) | <0.01 |
Neutrophil abs (1000/μL), mean (SD) | 7.30 (4.50) | 7.60 (2.51) | 0.60 |
Lymphocyte abs (1000/μL), mean (SD) | 1.28 (0.76) | 1.55 (1.17) | 0.19 |
CRP (mg/dL), mean (SD) | 8.10 (8.8*) | 7.83 (5.96) | 0.83 |
Albumin (g/dL), mean (SD) | 3.40 (0.40) | 3.30 (0.50) | 0.48 |
Calcium (mg/dL), mean (SD) | 8.7 (0.70) | 8.84 (0.84) | 0.34 |
INR, mean (SD) | 1.18 (0.92) | 1.07 (0.12) | 0.23 |
PT (s), mean (SD) | 11.46 (1.81) | 11.23 (1.08) | 0.37 |
aPTT (s), mean (SD) | 25.9 (7.50) | 23.7 (3.55) | 0.02 |
MPV (fL), mean (SD) | 8.75 (1.20) | 9.20 (1.20) | 0.07 |
Padua, mean (SD) | 3.76 (2.48) | 5.60 (2.10) | <0.01 |
abs, absolute; aPTT, activated partial thromboplastin time; CRP, C-reactive protein; INR, international normalized ratio; LMWH, low-molecular-weight heparin; MPV, mean platelet volume; NOAC, non-vitamin K antagonist oral anticoagulant; PE, pulmonary embolism; PT, prothrombin time; SD, standard deviation.