Table 3.

Selection of Variables by Logistic Regression.

Variable LRT LRT P-value OR (95% CI)
Padua 14.0 <0.01 1.34 (1.14–1.58)
D-dimer 5.2 0.02 1.03 (1.00–1.06)
Platelet 5.9 0.02 0.995 (0.99–1.00)
aPTT 6.0 0.01 0.88 (0.78–0.98)
D-dimer/aPTT 8.9 <0.01 1.12 (1.03–1.20)
D-dimer/platelets 4.45 0.03 1.02 (0.99–1.06)
PLR 8.6 <0.01 0.68 (0.49–0.92)
PaDd 11.8 <0.01 1.01 (1.00–1.02)
PaDd/aPTT 18.1 <0.01 1.03 (1.02–1.05)
PaDd/platelets 8.4 <0.01 1.09 (1.01–1.19)

aPTT, activated partial thromboplastin time; CI, confidence interval; LRT, likelihood ratio test; OR, odds ratio; PaDd, Padua × D-dimer; PLR, platelet-to-lymphocyte ratio.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2025; 16(3): e0013. ISSN: 2076-9172
Published online 2025 July 31. doi: 10.5041/RMMJ.10548