PTSD Prediction Model Using Childhood Trauma and War Exposure as Independent Variables Adjusting for Age.
PTSD Prediction Model Using Childhood Trauma and War Exposure as Independent Variables Adjusting for Age.
PTSD Prediction Model Using | Predictor | β (unstd) | SE | P | Partial R2 |
---|---|---|---|---|---|
CTQ Total | Age | −0.101 | 0.083 | 0.23 | 0.014 |
| |||||
Gender | 6.800 | 1.684 | <0.001 | 0.072 | |
| |||||
PTSD | 0.445 | 0.073 | <0.001 | 0.115 | |
| |||||
War exposure | 2.469 | 0.319 | <0.001 | 0.151 | |
| |||||
Model R2 | — | — | — | 0.575 | |
| |||||
Model F (df1,df2) | — | — | <0.001 | F(4,182)=61.68 | |
| |||||
CTQ Physical Abuse | Age | −0.093 | 0.088 | 0.29 | — |
| |||||
Gender | 7.029 | 1.771 | <0.001 | — | |
| |||||
PTSD | 1.095 | 0.386 | 0.005 | 0.029 | |
| |||||
War exposure | 2.573 | 0.335 | <0.001 | 0.164 | |
| |||||
Model R2 | — | — | — | 0.542 | |
| |||||
Model F (df1,df2) | — | — | <0.001 | F(4,182)=53.93 | |
| |||||
CTQ Emotional Abuse | Age | −0.067 | 0.088 | 0.46 | 0.011 |
| |||||
Gender | 4.150 | 1.771 | 0.017 | 0.019 | |
| |||||
PTSD | 1.655 | 0.402 | <0.001 | 0.056 | |
| |||||
War exposure | 2.430 | 0.335 | <0.001 | 0.158 | |
| |||||
Model R2 | — | — | — | 0.529 | |
| |||||
Model F (df1,df2) | — | — | <0.001 | F(4,182)=51.07 | |
| |||||
CTQ Sexual Abuse | Age | −0.072 | 0.089 | 0.42 | 0.010 |
| |||||
Gender | 3.114 | 1.783 | 0.087 | 0.013 | |
| |||||
PTSD | 1.292 | 0.482 | 0.008 | 0.026 | |
| |||||
War exposure | 2.614 | 0.342 | <0.001 | 0.161 | |
Model R2 | — | — | — | 0.514 | |
Model F (df1,df2) | — | — | <0.001 | F(4,182)=48.14 | |
| |||||
CTQ Physical Neglect | Age | −0.097 | 0.086 | 0.25 | 0.013 |
| |||||
Gender | 6.064 | 1.710 | <0.001 | 0.057 | |
| |||||
PTSD | 0.724 | 0.361 | 0.046 | 0.020 | |
| |||||
War exposure | 2.375 | 0.324 | <0.001 | 0.152 | |
| |||||
Model R2 | — | — | — | 0.514 | |
| |||||
Model F (df1,df2) | — | — | <0.001 | F(4,182)=48.25 | |
| |||||
CTQ Emotional Neglect | Age | −0.054 | 0.089 | 0.55 | 0.008 |
| |||||
Gender | 4.168 | 1.776 | 0.019 | 0.018 | |
| |||||
PTSD | 1.417 | 0.409 | 0.001 | 0.041 | |
| |||||
War exposure | 2.416 | 0.340 | <0.001 | 0.156 | |
| |||||
Model R2 | — | — | — | 0.516 | |
| |||||
Model F (df1,df2) | — | — | <0.001 | F(4,182)=48.65 |
β (unstd), unstandardized regression coefficient; Beta-not used but this is the standardized regression coefficient; F, F-statistic from the regression model (df1=model degrees of freedom, df2=residual degrees of freedom); P, model-adjusted significance level; Partial R2, proportion of variance explained by the predictor; PTSD, post-traumatic stress disorder; R2, coefficient of determination, proportion of variance explained by the independent variables; SE, standard error of the slope.