Emotional-eating Prediction Models Using (A) CTQ Total and (B) CTQ-ea.
Emotional-eating Prediction Models Using (A) CTQ Total and (B) CTQ-ea.
A. Predictor: CTQ Total | Direct Effects | Mediator | Moderated Mediator | ||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
β | SE | P | β | SE | P | β | SE | P | |
Age | −0.003 | 0.007 | 0.73 | −0.001 | 0.007 | 0.87 | −0.001 | 0.007 | 0.92 |
| |||||||||
Gender | 0.384 | 0.111 | 0.001 | 0.255 | 0.114 | 0.024 | 0.264 | 0.115 | 0.02 |
| |||||||||
Total trauma score | 0.011 | 0.005 | 0.021 | 0.004 | 0.005 | 0.48 | 0.004 | 0.006 | 0.52 |
| |||||||||
War exposure | −0.013 | 0.023 | 0.58 | −0.063 | 0.025 | 0.012 | −0.066 | 0.024 | 0.007 |
| |||||||||
PTSD | -- | -- | -- | 0.018 | 0.004 | <0.001 | 0.017 | 0.005 | <0.001 |
| |||||||||
War exposure by PTSD | -- | -- | -- | -- | -- | -- | 0.001 | 0.001 | 0.57 |
| |||||||||
Model | |||||||||
F | 4.55 | 7.73 | 6.28 | ||||||
P | 0.001 | <0.001 | <0.001 | ||||||
R2 | 0.063 | 0.126 | 0.178 | ||||||
| |||||||||
B. Predictor: CTQ-ea | Direct Effects | Mediator | Moderated Mediator | ||||||
| |||||||||
β | SE | P | β | SE | P | β | SE | P | |
| |||||||||
Age | −0.001 | 0.007 | 0.85 | −0.001 | 0.007 | 0.91 | 0.001 | 0.007 | 0.96 |
| |||||||||
Gender | 0.349 | 0.113 | 0.002 | 0.246 | 0.113 | 0.030 | 0.254 | 0.113 | 0.026 |
| |||||||||
Emotional abuse | 0.043 | 0.015 | 0.005 | 0.017 | 0.016 | 0.30 | 0.018 | 0.022 | 0.41 |
| |||||||||
War exposure | −0.013 | 0.022 | 0.55 | −0.061 | 0.025 | 0.014 | −0.081 | 0.038 | 0.035 |
| |||||||||
PTSD | -- | -- | -- | 0.018 | 0.004 | <0.001 | 0.013 | 0.008 | 0.11 |
| |||||||||
War exposure by PTSD | -- | -- | -- | -- | -- | -- | 0.001 | 0.002 | 0.55 |
| |||||||||
Model | |||||||||
F | 5.23 | 7.86 | 6.36 | ||||||
P | <0.001 | <0.001 | <0.001 | ||||||
R2 | 0.072 | 0.128 | 0.130 |
--, not applicable; β, beta coefficient (the slope of the regression line); CTQ, Childhood Trauma Questionnaire; CTQ-ea, CTQ emotional abuse sub-scale; F, model F-statistic; P, model-adjusted significance level; PTSD, post-traumatic stress disorder; R2, coefficient of determination, proportion of variance explained by the independent variables; SE, standard error of the slope.