Table 1.

Baseline Sociodemographic and Clinical Characteristics of the Study Population (n=147).

Characteristic Low (n=46) Normal (n=92) High (n=9) SMD Low vs Normal SMD High vs Normal
Age (years) 74.8±11.66 69.1±12 68.6±11.25 0.48 −0.04
BMI 22.5±2.1 25.4±3.9 23.2±2.7 −0.85 −0.58
Pack-years 47.7±19.91 58.3±28.17 37.1±14.76 −0.41 −0.78
Years of COPD 12±1.97 11±2.3 9±2.1 0.46 −0.88
BODEx 3±1.1 3±1.2 2±1.1 0.00 −0.84
Gender (male) 37 (80.4%) 66 (71.7%) 9 (100%) 0.19 1.00
LTOT 21 (46.7%) 37 (40.2%) 0 (0%) 0.13 −1.14
Chronic heart failure 17 (37.8%) 20 (21.7%) 0 (0%) 0.38 −0.74
Hypertension 32 (68.9%) 50 (54.3%) 2 (22.2%) 0.30 −0.78
Chronic kidney disease 7 (15.6%) 8 (8.7%) 0 (0%) 0.28 −0.44
Diabetes 14 (31.1%) 25 (27.2%) 2 (22.2%) 0.09 −0.13
Dyslipidemia 19 (42.2%) 49 (53.3%) 3 (33.3%) −0.22 −0.48
Obstructive sleep apnea 7 (15.6%) 16 (17.4%) 2 (22.2%) −0.06 0.13

Values are expressed as means±SD or as numbers (%).

BMI, body mass index; BODEx, BMI, airway obstruction, dyspnea, and exacerbations; COPD, chronic obstructive pulmonary disease; LTOT, long-term oxygen therapy; SMD, standardized mean difference (low vs normal, high vs normal).

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2026; 17(2): e0013. ISSN: 2076-9172
Published online 2026 April 26. doi: 10.5041/RMMJ.10573