One-sample t-test Analysis on CPQ Dimensions (n=48 participants).
One-sample t-test Analysis on CPQ Dimensions (n=48 participants).
| CPQ Measures | Mean±SD | Cut-off Value of CPQ (Mean) | t-value | P value |
|---|---|---|---|---|
| Total CPQ | ||||
| Diversity | 32.50±2.38 | 38 | −15.957 | <0.001 |
| Intensity | 1.78±0.18 | 3.86 | −79.830 | <0.001 |
| Independence | 1.33±0.34 | 5.05 | −75.557 | <0.001 |
| Enjoyment | 1.34±0.09 | 5.34 | −281.028 | <0.001 |
| Parent satisfaction | 1.04±0.09 | 5.22 | −293.67 | <0.001 |
|
| ||||
| ADL Domain | ||||
| Intensity | 3.27±0.04 | 3.86 | −92.620 | <0.001 |
| Independence | 1.44±0.26 | 5.05 | −95.418 | <0.001 |
| Enjoyment | 1.65±0.08 | 5.34 | −293.06 | <0.001 |
| Parent satisfaction | 1.55±0.26 | 5.22 | −97.103 | <0.001 |
|
| ||||
| IADL Domain | ||||
| Intensity | 1.31±0.52 | 3.86 | −33.589 | <0.001 |
| Independence | 0.83±0.21 | 5.05 | −131.181 | <0.001 |
| Enjoyment | 0.92±0.13 | 5.34 | −233.864 | <0.001 |
| Parent satisfaction | 0.72±0.13 | 5.22 | −238.100 | <0.001 |
|
| ||||
| Play Domain | ||||
| Intensity | 1.46±0.23 | 3.86 | −69.631 | <0.001 |
| Independence | 1.53±0.28 | 5.05 | −86.846 | <0.001 |
| Enjoyment | 1.40±0.34 | 5.34 | −78.168 | <0.001 |
| Parent satisfaction | 1.68±0.34 | 5.22 | −69.966 | <0.001 |
|
| ||||
| Leisure Domain | ||||
| Intensity | 1.13±0.12 | 3.86 | −147.126 | <0.001 |
| Independence | 1.25±0.17 | 5.05 | −147.299 | <0.001 |
| Enjoyment | 1.37±0.09 | 5.34 | −278.217 | <0.001 |
| Parent satisfaction | 1.00±0.19 | 5.22 | −145.576 | <0.001 |
|
| ||||
| Social Participation Domain | ||||
| Intensity | 1.32±0.13 | 3.86 | −128.203 | <0.001 |
| Independence | 1.07±0.04 | 5.05 | −582.929 | <0.001 |
| Enjoyment | 1.30±0.17 | 5.34 | −160.911 | <0.001 |
| Parent satisfaction | 1.17±0.13 | 5.22 | −214.695 | <0.001 |
|
| ||||
| Education Domain | ||||
| Intensity | 2.32±0.64 | 3.86 | −16.422 | <0.001 |
| Independence | 1.22±0.12 | 5.05 | −211.827 | <0.001 |
| Enjoyment | 1.33±0.05 | 5.34 | −496.921 | <0.001 |
| Parent satisfaction | 1.27±0.04 | 5.22 | −643.147 | <0.001 |
CPQ measures were evaluated against commonly accepted cut-off values31 (private communication from Limor Rosenberg).