Table 2.

Spirometry Data, Number of Exacerbations, Number of Hospital Admissions, and Hb Values (n=147).

Parameter Low CaO2 (n=46) Normal CaO2 (n=92) High CaO2 (n=9) P Value
Hb (g/dL) 11.1±1.98 13.1±1.20 17.4±2.90 0.01
FEV1 (mL) 1136.4±420.46 1200.2±471.98 1504.6±610.91 0.01
FEV1 (%) 47.8±16.77 50.9±17.94 51.6±18.44 0.327
FVC (mL) 2266.8±678.37 2322.9±738.00 3202.0±886.91 0.002
FVC (%) 79.1±20.91 76.2±21.33 85.8±20.41 0.366
FEV1/FVC (%) 48.8±10.95 49.9±11.27 47.5±12.93 0.755
Flare-ups last 12 months 2.1±2.70 1.9±2.85 0.8±0.97 0.40
Hospitalized exacerbations 1.5±2.65 1.1±1.72 0.7±0.87 0.452

Values are expressed as means±SD or as numbers (%).

Low CaO2, <16 mL/dL; Normal CaO2, 16–20 mL/dL; High CaO2, >20 mL/dL.

Hb, hemoglobin; FEV1, forced expiratory volume in 1 second; FVC, forced vital capacity.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2026; 17(2): e0013. ISSN: 2076-9172
Published online 2026 April 26. doi: 10.5041/RMMJ.10573